MANUAL TONG
Type Q86-324/75(3 3/8-12 3/4in) manual tong
This is an essential tool in oil drilling operation to fasten or remove the screws of dill pipe, casing joint or coupling. It can be adjusted by changing latch lug jaws and latch steps.
No. of lug Jaws | Handle shoulder | Handle O.D.min (in) | Torque max.KN.m |
5a | 1 | 86-105(3 3/8-4 1/8) | 55 |
2 | 105-133(4 1/8-5 1/4) | ||
5b | 1 | 108-133(4 1/4-5 1/4) | 75 |
2 | 127-146(5-5 3/4) | ||
3 | 152-171(6-6 3/4) | ||
5b-1 | 1 | 133-146(5-6) | 75 |
2 | 146-168(6-7) | ||
3 | 168-208(7-8) | ||
5c | 1 | 168-187(6 5/8-7 3/8) | 75 55 |
2 | 187-203(7 3/8-8) | ||
3 | 216-219(8 1/2-8 5/8) | ||
5d | 1 | 216-244(8 1/2-9 5/8) | 55 |
2 | 270-273(10 5/8-10 3/4) | ||
5e | 1 | 298(11 3/4) | 55 |
2 | 324(12 3/4) |
Type Q 3 1/2 – 17/19 manual tongs
Used for making up or braking out the screws of drill tools and casing joint or coupling. It can be adjusted by changing lug jaws latchand latch steps
No.of | No.of hinge | Handle O.D. | Torque | Wt |
latch lug jaws | pin hole | min(in) | (KN.m) | (kg) |
1# | 1 | 89-152(3 1/2-6) | 90 | 370 |
2 | 114-178(4 1/2-7) | |||
3 | 140-210(5 1/2-8 1/4) | |||
2# | 1 | 203-244(8-9 5/8) | 90 | |
2 | 244-286(9 5/8-11 1/4) | |||
3# | 1 | 298-324(11 3/4-12 3/4) | 55 | |
2 | 340-365(13 3/8-14 3/8) | |||
4# | 2 | 406-432(16-17) | 55 |
Type S340-762/35(13 3/8-30in) Casing Tong
It is capable of making up or breaking out the screws of caisng and casing couplings in drilling operation.
Pipe size | Torque max | |
mm | in | (KN.m) |
340-368 | 13 3/8-14 1/2 | 35 |
368-406 | 14 1/2-16 | |
406-445 | 16-17 1/2 | |
445-483 | 17 1/2-19 | |
483-508 | 19-20 | |
508-546 | 20-21 1/2 | |
546-584 | 21 1/2-23 | |
610-648 | 24-25 1/2 | |
648-686 | 25 1/2-27 | |
686-724 | 27-28 1/2 | |
724-762 | 28 1/2-30 |