Hydraulic Drilling Jar
Hydraulic Drilling Jar is an integral hydraulic jar with up jarring and down jarring. When downhole drilling tools are stuck, the jar can provide a huge impact to unfreeze with up jarring or down jarring, thus normal drilling operation can be recovered quickly.
When the jar is used, operators can adjust to picking up it or slacking off it on surface to create up jarring impact or down jarring impact(without addition to the torque or adjustment to the outside part)and adjust impact from very small range to the biggest range needed. The jar can be operated easily and conveniently with high reliability and applied to many downhole activities of drilling, coring, fishing, workover etc.
OD | ID | Connection | Max.working load (Lbf) | Tensile Yield Strength (Lbf) | Torsion yield strength (Lbf-ft) | Up Stroke | Down Stroke |
4 3/4” | 2 1/4” | NC38 | 80,000 | 440,000 | 20,000 | 8” | 7” |
6 1/4” | 2 3/4” | NC50 | 150,000 | 650,000 | 50,000 | 8” | 7” |
6 1/2” | 2 3/4” | NC50 | 175,000 | 850,000 | 60,000 | 8” | 7” |
7” | 2 3/4” | NC50 | 200,000 | 1,050,000 | 65,000 | 8” | 7” |
8” | 3” | 6 5/8REG | 300,000 | 1,500,000 | 118,000 | 8” | 7” |
9 1/2” | 3” | 7 5/8REG | 500,000 | 1,900,000 | 180,000 | 8” | 8” |
* Other sizes available under customer needs.
Double Acting Hydraulic-Mechanical Drilling Jar
This is a jarring and stuck releasing tool. It integrates the up jar and down jar impact and can release the stuck accident occurring during drilling operation. According to the requirement, the tool can automatically control the impact strength and times of jarring. Moreover, it is an ideal tool for vertical well and deflecting well.
OD | ID | Connection | Max. working load (Lbf) | Tensile Yield Strength (Lbf) | Torsion Yield Strength (Lbf-ft) | Up Stroke | Down Stroke |
4 7/8” | 2 1/32” | NC38 | 110,160 | 440,000 | 20,000 | 9” | 6” |
6 3/8” | 2 1/4” | NC46 | 139,380 | 610,000 | 50,000 | 9” | 6” |
6 3/4” | 2 1/4” | NC46 | 139,380 | 850,000 | 75,000 | 9” | 6” |
7” | 2 1/4” | NC50 | 139,380 | 1,050,000 | 100,000 | 9” | 6” |
8” | 2 13/16” | 6 5/8REG | 183,000 | 1,500,000 | 150,000 | 9” | 6” |
* Other sizes available under customer needs.
Other drilling string products:
PDC Drill bits | Stabilizer | Rotary Reamer |
Mud Motor | Drill Collar | Heavy Weight Drill Pipe |
Hole Opener | Drilling jar | Jar Intensifier |
Shock Absorber | Slide Reamer | Variable Gauge Stabilizer |