PDC DRILL BITS
PDC (polycrystalline diamond drilling bits) is processed in line with API Spec Q1&API Spec7. Landrill tools supplies different kinds of drilling bits from 4″-12 1/4″ for different purposes, ranging from PDC bit, triangle polycrystalline diamond drilling bits, cylindrical PDC bit, coring bit, cast bit, PDC deflecting bit etc as per requirements.
PDC bits matrix body | ||||||||||
Bit Size | No of blade | Cutter size | Nozzle QTY Type | Gauge length | Junk slot area(in2) | connection | Rotary speed(rpm) | Weight on bit(KN) | Max wob(KN) | Flow rate (lps) |
8 3/4″ | 7 | 16mm | 7NZ | 2.5″ | 20 | 4-1/2”API Reg | 60-350 | 13-115 | 115 | 28-70 |
9 7/8″ | 6 | 16mm | 6NZ | 3.5″ | 20.2 | 6-5/8”API Reg | 60-350 | 13-100 | 100 | 22-35 |
12 1/4” | 5 | 16mm | 7NZ | 2.5″ | 58 | 6-5/8”API Reg | 60-260 | 30-140 | 140 | 28-70 |
8 1/2” | 5 | 16mm | 5NZ | 2″ | 15.9 | 4-1/2”API Reg | 60-260 | 25-110 | 110 | 20-35 |
8 1/2” | 6 | 16mm | 6NZ | 2″ | 13.2 | 4-1/2”API Reg | 60-260 | 25-110 | 110 | 20-35 |
5 7/8” | 3 | 13mm | 3NZ | 1.5″ | 8.11 | 3-1/2”API Reg | 60-260 | 30-80 | 80 | 20-35 |
12 1/4” | 6 | 16mm | 9NZ | 3″ | 40 | 6-5/8”API Reg | 60-350 | 14-98 | 98 | 38-60 |
5 7/8” | 5 | 13mm | 3NZ | 1.5″ | 7.2 | 3-1/2”API Reg | 60-260 | 25-90 | 90 | 10-30 |
8 1/2” | 5 | 16mm | 7NZ | 2.5″ | 39 | 4-1/2”API Reg | 60-350 | 14-67 | 67 | 28-70 |
7 7/8″ | 5 | 13mm | 7NZ | 2.5″ | 16.5 | 4-1/2”API Reg | 60-350 | 14-67 | 67 | 28-60 |
6 3/4″ | 4 | 13mm | 6NZ | 2.5″ | 16.5 | 4-1/2”API Reg | 60-350 | 14-67 | 67 | 25-38 |
8 1/2” | 6 | 16mm | 6NZ | 2.5″ | 15.2 | 4-1/2”API Reg | 60-350 | 14-100 | 100 | 22-38 |
6 1/4″ | 5 | 13mm | 7NZ | 2″ | 16.5 | 3-1/2”API Reg | 60-350 | 14-67 | 67 | 25-38 |
8 1/2” | 5 | 19mm | 6NZ | 2″ | 18.1 | 4-1/2”API Reg | 60-280 | 30-110 | 110 | 22-35 |
8 3/4” | 5 | 16mm | 5NZ | 2″ | 16.2 | 4-1/2”API Reg | 60-350 | 25-105 | 105 | 22-38 |
7 7/8” | 5 | 16mm | 7NZ | 2″ | 12.2 | 4-1/2”API Reg | 60-350 | 14-105 | 105 | 25-38 |
6 1/8” | 6 | 16mm | 6NZ | 1.5″ | 15.8 | 3-1/2”API Reg | 60-280 | 14-67 | 67 | 28-38 |
17 1/2” | 6 | 16mm | 7NZ | 3″ | 36 | 7-5/8”API Reg | 60-300 | 22-160 | 160 | 60-90 |
9 1/2″ | 4 | 16mm | 6NZ | 2.5″ | 28.3 | 6-5/8”API Reg | 60-350 | 14-90 | 90 | 30-40 |
6” | 5 | 16mm | 5NZ | 2″ | 10 | 3-1/2”API Reg | 60-350 | 14-67 | 67 | 25-38 |
4 3/4″ | 5 | 13mm | 3NZ | 1.5″ | 6.9 | 2-7/8”API Reg | 50-280 | 25-90 | 90 | 10-30 |
12-1/4″ | 5 | 19mm | 5NZ | 3.5″ | 39 | 6-5/8”API Reg | 60-280 | 30-140 | 140 | 28-70 |
8 1/2″ | 5 | 13mm | 5NZ | 2.5″ | 16.3 | 4-1/2”API Reg | 60-350 | 25-80 | 80 | 25-38 |
10 5/8″ | 5 | 16mm | 5NZ | 2.5″ | 16.9 | 6 5-8”API Reg | 60-350 | 25-100 | 100 | 25-38 |
PDC bits steel body | ||||||||||
Bit Size | No of blade | Cutter size | Nozzle QTY Type | Gauge length | Junk slot area(in2) | connection | Rotary speed(rpm) | Weight on bit(KN) | Max wob(KN) | Flow rate (lps) |
6 3/4″ | 5 | 13mm | 6NZ | 2″ | 10.5 | 3-1/2”API Reg | 60-350 | 14-67 | 67 | 25-38 |
9 1/2″ | 5 | 19mm | 7NZ | 2.5″ | 15.5 | 6-5/8”API Reg | 60-350 | 14-67 | 67 | 22-32 |
16″ | 6 | 16mm | 9NZ | 2.5″ | 49.5 | 7-5/8”API Reg | 60-350 | 18-134 | 134 | 950-1450 |
12 1/4″ | 5 | 16mm | 5NZ | 2.5″ | 49.5 | 6-5/8”API Reg | 60-350 | 14-98 | 98 | 36-74 |
12 1/4″ | 5 | 19mm | 7NZ | 3″ | 49.5 | 6 5-8”API Reg | 60-300 | 14-98 | 98 | 36-74 |
Other drilling string products:
PDC Drill bits | Stabilizer | Rotary Reamer |
Mud Motor | Drill Collar | Heavy Weight Drill Pipe |
Hole Opener | Drilling jar | Jar Intensifier |
Shock Absorber | Slide Reamer | Variable Gauge Stabilizer |