SUBMERSIBLE PUMP

 

1.1 Brief introduction
(1)QY(Q) series medium-sized submersible pumps are composed of vertical induction motors and pumps with reasonable design, compact structure, excellent performance, safety and reliability, which is easy to use.
(2)The structure of submersible pumps and motor are coaxial straight league, high-lift pumps are equipped with pressure relief non-return valve to ensure the safety of motor pumps when stopped.
(3)The protection monitoring device inside the motor cooperates with the control cabinet (switch) can implement effective protection for the motor.
(4)The structure of Q type series fountain pump is a kind of environmentally friendly product which is basically similar with QY type series submersible pumps, except that the outlet pipe into steel outlet flange with the same caliber. The welding is used during installation, and the motor is dry.

1.2 Applications and working conditions                                                                                                                                                                                                                                                                                                                          

1.2.1 Applications
(1) Water supply and drainage of urban construction and mining;
(2) garden watering;
(3) Fountain, water landscape;                         
(4) Ship bilge drainage;
(5) Tower water supply;                               
(6) Agricultural Irrigation;
(7) Drainage after rain;                              
(8) Depression flood prevention;
(9) down hole water lifts;                   
(10)Water supply and drainage engineering

 

1.2.2 Working conditions
(1)Water temperature is no more than 40℃.
(2)The PH value of general pumps transmission medium is 5.5~8.5,such as general normal temperature water, such as well water, river water, lake water. The PH value of acid-resisting aluminum pumps transmission medium is 3~8.
(3)The motor pumps submersible depth is from 0.5 to 5m, and the deepest is no more than 10m which should be specified in the order.
(4)Sand content in water or water-insoluble solids volume ratio is no more than 0.1%, and particle size is no more than 0.2mm.
(5)According to user needs, rated voltage 380V or 660V optional.

 

Main performance data of motor pumps

 

Type of motor pumps Rated flow Rated head Head range Mating pipe diameter Motor power Rated speed Rated current(A) Stages of motor pumps
(m3/h) (m) (m) (mm) (kW) (r/min) QY Q
        (380V/660V) (380V/660V)
QY400-18-30 400 18 13~19 φ203 30 2900 64.6/37.2 58.9/33.9 1
QY300-25-30 300 25 17~27 φ203 30 2900 64.6/37.2 58.9/33.9 1
QY250-28-30 250 28 20~30 φ203 30 2900 64.6/37.2 58.9/33.9 1
QY160-46/2-30 160 46 32~49 φ153 30 2900 64.6/37.2 58.9/33.9 2
QY150-50-30 150 50 40~52 φ153 30 2900 64.6/37.2 58.9/33.9 1
QY100-72/2-30 100 72 58~75 φ102 30 2900 64.6/37.2 58.9/33.9 2
QY80-90/2-30 80 90 73~93 φ102 30 2900 64.6/37.2 58.9/33.9 2
QY65-100/4-30 65 100 80~104 φ102 30 2900 64.6/37.2 58.9/33.9 4
QY45-145/4-30 45 145 116~150 φ76 30 2900 64.6/37.2 58.9/33.9 4
QY140-60-37 140 60 48~63 φ153 37 2900 79.2/45.6 72.2/41.6 1
QY65-130/2-37 65 130 104~134 φ102 37 2900 79.2/45.6 72.2/41.6 2
QY40-220/5-37 40 220 176~225 φ76 37 2900 79.2/45.6 72.2/41.6 5
QY100-108/3-45 100 108 86~110 φ102 45 2900 95.8/55.1 86.8/50.0 3
QY80-135/3-45 80 135 108~138 φ102 45 2900 95.8/55.1 86.8/50.0 3
QY200-52/2-45 200 52 42~54 φ153 45 2900 95.8/55.1 86.8/50.0 2
QY440-24-45 440 24 17~25 φ203 45 2900 95.8/55.1 86.8/50.0 1
QY300-40/2-45 300 40 28~42 φ203 45 2900 95.8/55.1 86.8/50.0 2
QY160-69/3-45 160 69 56~72 φ153 45 2900 95.8/55.1 86.8/50.0 3
QY40-250/6-45 40 250 200~255 φ76 45 2900 95.8/55.1 86.8/50.0 6
QY900-12-45 900 12 8~13 φ300 45 2900 95.8/55.1 86.8/50.0 1
QY600-20-45 600 20 15~22 φ250 45 2900 95.8/55.1 86.8/50.0 1
QY500-30-55 500 30 22~32 φ250 55 2900 116.4/67 106.1/61.1 1
QY110-120/4-55 110 120 96~124 φ153 55 2900 116.4/67 106.1/61.1 4
QY150-92/2-55 150 92 74~94 φ153 55 2900 116.4/67 106.1/61.1 2
QY110-110/2-55 110 110 88~113 φ102 55 2900 116.4/67 106.1/61.1 2
QY300-46/2-55 300 46 32~48 φ203 55 2900 116.4/67 106.1/61.1 2
QY80-150/3-55 80 150 120~154 φ102 55 2900 116.4/67 106.1/61.1 3
QY80-200/4-75 80 200 160~206 φ100 75 2900 157.7/90.8 143.9/82.8 4
QY100-180/4-75 100 180 150~185 φ100 75 2900 157.7/90.8 143.9/82.8 4
QY80-205/4-75 80 205 150~205 φ100 75 1480 160.2/92.2 146/84.1 4
QY110-150/3-75 110 150 100~128 φ100 75 1480 160.2/92.2 146/84.1 3
QY150-110/3-75 150 110 80~113 φ150 75 1480 160.2/92.2 146/84.1 3
QY200-92/3-75 200 92 70~95 φ150 75 1480 160.2/92.2 146/84.1 3
QY400-45-75 400 45 35~46 φ200 75 1480 160.2/92.2 146/84.1 1
QY650-32-75 650 32 25~33 φ300 75 1480 160.2/92.2 146/84.1 1
QY80-260/5-90 80 260 200~265 φ100 90 1480 190.2/109.5 173.5/99.9 5

 

Note:1. Data of Q type series fountain pump is basically similar with QY type series submersible pumps;
          2. If user needs non-standard products, please contact Landrill sales;
          3. Model with “F” is acid aluminum pump, and its data is similar with the corresponding QY type or Q type.