SLIPS 

 

Drill collar slips

There are three model of DSC drill collar slips: S, R and L.They can accommodate drill collar from 3 inch (76.2 mm) to 14 inch (356.6mm) O.D.

Slip Type DCS-S DCS-R DCS-L
Drill Collar O.D in 3-4 4 – 4 7/8 4 1/2-6 5 1/2-7 6 3/4 – 8 1/4 8-91/2 8 1/2-10 9 1/4-11 1/4 11-12 3/4 12-14
mm 76.2-101.6 101.6-123.8 114.3-152.4 139.7-177.8 171.5-209.6 203.2-241.3 215.9-254 235-285.8 279.4-323.9 304.8-355.6
Weight kg 51 47 54 51 70 78 84 90 116 107
lb 112 103 120 112 154 173 185 198 256 237
Insert Bowl No.  API or No.3 No.2 No.1

  

Casing Slips

Casing Slips can accommodate casing from 6 5/8 to 30 inch (168.3-762mm) O.D

Casing OD in 6 5/8 7 7 5/8 8 5/8 9 5/8 10 3/4 11 3/4 13 3/8 16 18 5/8 20 24 26 30
Weight kg 89 84 75 82 87 95 118 112 140 167 174 201 220 248
Segments QTY 12 12 12 13 14 15 17 18 21 25 26 30 33 37
Insert Bowl No.  API or No.3 No.2 No.1 Relevant Casing Bushing

 

Rotary slips
Rotary slips can accommodate drill pipe from 2 3/8 to 5 1/2 inch (60.3-139.7mm) O.D. They are classified as type Short (SDS). Medium (SDML) and Extra long  (SDML) according to gripping length. SDS slip are designed for shallow hole drilling. SDML slips are the perfect choice for all medium depth drilling, SDXL slips are designed for deep drilling.

Model Slip Body Size(in) 3 1/2 4 1/2
SDS Pipe  in 2 3/8 2 7/8 3 1/2 3 1/2 4 4 1/2
size  mm 60.3 73 88.9 88.9 101.6 114.3
Wt kg 53.1 50.3 48.5 64.9 61.7 57.6
lb 117 111 107 143 136 127
SDML Pipe  in 2 3/8 2 7/8 3 1/2 3 1/2 4 4 1/2
size  mm 60.3 73 88.9 88.9 101.6 114.3
Wt kg 87.5 85.3 81.6 94 90.3 85.3
lb 193 188 180 207 199 188
SDXL Pipe  in  –   –   –  3 1/2 4 4 1/2
size  mm  –   –   –  88.9 101.6 114.3
Wt kg  –   –   –  103.9 99.3 93
lb  –   –   –  229 219 205
Model Slip Body Size(in) 5 5 1/2
SDML Pipe  in 4 4 1/2 5 4 1/2 5 5 1/2
size  mm 101.6 114.3 127 114.3 127 139.7
Wt kg 92.5 88.9 84 90.9 84 82.1
lb 204 196 185 200 185 181
SDXL Pipe  in 4 4 1/2 5 4 1/2 5 5 1/2
size  mm 101.6 114.3 127 114.3 127 139.7
Wt kg 107.5 103 96.6 106.1 101.5 95.3
lb 237 227 213 234 224 210

 

Safety Clamps

Safety Clamps are tools for handling flush joint pipe and drill collar. There are two model of safety clamps. Model WA-C Safety clamps can accommodate pipe from    3 1/2 to 15 5/8 inch (88.9-396.9mm) O.D.Model WA-T Safety Clamps can accommodate pipefrom 1 1/8 to 4 1/2 inch(28.6-114.3mm)O.D.   

Model Handling Pipe Size Qty.of Weight
mm(in) Chain links kg lb
WA-C 88.9-117.5(3 1/2 – 4 5/8) 7 20.9 46
114.3-142.9(4 1/2 – 5 5/8) 8 25 55
139.7-168.3(5 1/2 – 6 5/8) 9 27.7 61
165.1-193.7(6 1/2 – 7 5/8) 10 29.1 64
190.5-219.1(7 1/2 – 8 5/8) 11 31.3 69
215.9-244.5(8 1/2 – 9 5/8) 12 32.7 72
241.3-269.9(9 1/2 – 10 5/8) 13 40 88
266.7-295.3(10 1/2 – 11 5/8) 14 41.8 92
292.1-320.7(11 1/2 – 12 5/8) 15 44 97
317.5-346.1(12 1/2 – 13 5/8) 16 46.3 102
342.9-371.5(13 1/2 – 14 5/8) 17 48.6 107
368.3-396.9(14 1/2 – 15 5/8) 18 50.9 112
WA-T 28.6-50.8(1 1/8 – 2) 4 16.3 36
54.0-82.6(2 1/8 – 3 1/4) 5 18.2 40
88.9-114.3(3 1/2 – 4 1/2) 6 20 44

 
WT Drill Collar Slips 
WT Drill Collar Slips can accommodate drill collar form 4 1/2inch(114.3mm) to 11 1/4 inch (285.8mm)O.D 

Slip Type WT 4 1/2-6 WT 5 1/2-7 WT 6 3/4-8 1/4 WT 8- 9 1/2
Drill Collar OD in 4 1/2 – 6 5 1/2 – 7 6 3/4 – 8 1/4 8 – 9 1/2
mm 114.3-152.4 139.7-177.8 171.5-209.6 203.2-241.3
Weight kg 49 46 42 39
lb 108 101 92 86
Insert Bowl No.  API or No.3